[IMAGE]

MEDITATION AT THE FULL MOON

[IMAGE] [IMAGE]

    New Moons of 2009

  • 2009 01 26   02:56 am   06° Aqu 30'   Tn
  • 2009 02 24   08:35 pm   06° Pis 35'
  • 2009 03 26   11:06 am   06° Ari 08'
  • 2009 04 24   10:23 pm   05° Tau 04'
  • 2009 05 24   07:11 am   03° Gem 28'
  • 2009 06 22   02:35 pm   01° Can 30'
  • 2009 07 21   09:35 pm   29° Can 27'   Ts
  • 2009 08 20   05:02 am   27° Leo 32'
  • 2009 09 18   01:44 pm   25° Vir 59'
  • 2009 10 18   00:34 am   24° Lib 59'
  • 2009 11 16   02:14 pm   24° Sco 34'
  • 2009 12 16   07:02 am   24° Sag 40'
    Full Moons of 2009

  • 2009 01 10   10:27 pm   21° Cap 02'
  • 2009 02 09   09:50 am   21° Aqu 00'   En
  • 2009 03 10   09:39 pm   20° Pis 40'
  • 2009 04 09   09:56 am   19° Ari 53'
  • 2009 05 08   11:02 pm   18° Tau 41'
  • 2009 06 07   01:13 pm   17° Gem 07'
  • 2009 07 07   04:21 am   15° Can 24'   Es
  • 2009 08 05   07:55 pm   13° Leo 43'   Es
  • 2009 09 04   11:03 am   12° Vir 15'
  • 2009 10 04   01:10 am   11° Lib 10'
  • 2009 11 02   02:13 pm   10° Sco 30'
  • 2009 12 02   02:31 am   10° Sag 15'
  • 2009 12 31   02:14 pm   10° Cap 15'   En
E n,s   =   Eclipse on North or South Node of Moon
T n,s   =   Total Eclipse on North or South Node of Moon


    New Moons of 2008

  • 2008 01 08   06:37 am   17° Cap 33'
  • 2008 02 06   10:45 pm   17° Aqu 44'  Tn
  • 2008 03 07   12:15 pm   17° Pis 31'
  • 2008 04 05   10:56 pm   16° Ari 44'
  • 2008 05 05   07:18 am   15° Tau 22'
  • 2008 06 03   02:23 pm   13° Gem 34'
  • 2008 07 02   09:19 pm   11° Can 32'
  • 2008 08 01   05:12 am   09° Leo 32'  Ts
  • 2008 08 30   02:58 pm   07° Vir 48'
  • 2008 09 29   03:13 am   06° Lib 33'
  • 2008 10 28   06:14 pm   05° Sco 54'
  • 2008 11 27   11:54 am   05° Sag 49'
  • 2008 12 27   07:23 am   06° Cap 08'
    Full Moons of 2008

  • 2008 01 22   08:35 am   01° Aqu 54'
  • 2008 02 20   10:31 pm   01° Pis 53'   En
  • 2008 03 21   01:40 pm   01° Ari 31'
  • 2008 04 20   05:26 am   00° Tau 43'
  • 2008 05 19   09:12 pm   29° Tau 27'
  • 2008 06 18   12:30 pm   27° Gem 50'
  • 2008 07 18   02:59 am   26° Can 04'
  • 2008 08 16   04:17 pm   24° Leo 21'   Es
  • 2008 09 15   04:13 am   22° Vir 54'
  • 2008 10 14   03:02 pm   21° Lib 51'
  • 2008 11 13   01:18 am   21° Sco 15'
  • 2008 12 12   11:38 am   21° Sag 02'
E n,s   =   Eclipse on North or South Node of Moon
T n,s   =   Total Eclipse on North or South Node of Moon




Inspiration:   Alice A. Bailey, Esoteric Astrology, and her 24 books on esoteric studies.   NY: Lucis Trust.

P. Kubaska     AWE @ TS in Boston 1987-2010